Cette gamme est proposée en INOX A4, pointe annelée avec une tête plastique tronconique colorée ou bien en acier électrozingué, pointe annelée avec une tête plastique pyramidale colorée. Ces pointes se fondent parfaitement sur les bardages PVC grâce à leur tête colorée résistante aux chocs et aux rayons UV.
| Références | Dimensions | Conditionnement Poids/Boite | Nb de Pointes/Boite | Coloris |
| NFX10359 | 20 x 2.0 | 0.15 kg | 250 | RAL 9016 |
| NFX10360 | 25 x 2.0 | 0.18 kg | 250 | RAL 9016 |
| NFX10361 | 30 x 2.0 | 0.21 kg | 250 | RAL 9016 |
| NFX10363 | 40 x 2.0 | 0.27 kg | 250 | RAL 9016 |
| NFX10366 | 50 x 2.5 | 0.22 kg | 100 | RAL 9016 |
| NFX10370 | 65 x 3.1 | 0.45 kg | 100 | RAL 9016 |
| NFX10362 | 30 x 2.0 | 0.21 kg | 250 | RAL 1015 |
| NFX10364 | 40 x 2.0 | 0.27 kg | 250 | RAL 1015 |
| NFX10367 | 50 x 2.5 | 0.22 kg | 100 | RAL 1015 |
| NFX10371 | 65 x 3.1 | 0.45 kg | 100 | RAL 1015 |
| NFX10943 | 40 x 2.0 | 0.27 kg | 250 | RAL 9005 |
| NFX10369 | 50 x 2.5 | 0.22 kg | 100 | RAL 9005 |
| NFX10720 | 65 x 3.1 | 0.45 kg | 100 | RAL 9005 |
| NFX10368 | 50 x 2.5 | 0.22 kg | 100 | RAL 8001 |
| NFX11005 | 40 x 2.0 | 0.27 kg | 250 | RAL 7035 |
| NFX11004 | 50 x 2.5 | 0.22 kg | 100 | RAL 7035 |
Tête Plastique Ronde Colorée
